Overall Earnings after 2 tourneys
Since Ling is the only one with no money yet, the jinx may have shifted from Neil and I. We'll have to see.
| Team | Earnings |
|---|---|
| Dorrine Murphy | $1,203,360.00 |
| Jim Baird/Gary Cunningham | $689,400.00 |
| Clark Bergholtz | $446,960.00 |
| Hank Barbato | $359,600.00 |
| Harvey | $200,095.00 |
| Mark Isaac | $186,775.00 |
| Tom Risor/Jerry O'Keefe | $186,775.00 |
| Bob Murphy | $186,775.00 |
| Riles | $183,460.00 |
| Rob Stoffel | $108,440.00 |
| Larry Cline | $108,440.00 |
| Rick Mossman | $96,100.00 |
| Neil Garlock | $96,100.00 |
| Mike Heine | $96,100.00 |
| Judy Heine | $87,360.00 |
| John Green | $33,874.00 |
| Dave Lucente | $14,074.00 |
| Jim Darling | $0.00 |
Looks as if the field of entrants has dwindled since week No. 1 ( cheapskates ). Where else can you have so much fun for under $2.00 a week. Give me Peter Lonard for the Maya Cancun.
Riles-----BY the way I PAID Murphy Sunday.
Reply to this