Final 3rd Leg Earnings
| Team | Leg Earnings | Pick | Amt |
|---|---|---|---|
| Joe Meisinger | $3,954,573.42 | Fredrik Jacobson | $14,561.09 |
| John Green | $3,228,939.28 | Stewart Cink | $92,000.00 |
| Rick Mossman | $3,180,016.00 | Brett Wetterich | $73,600.00 |
| Jim Adams | $3,112,025.00 | Robert Allenby | |
| Judy Heine | $3,108,318.70 | Joe Durant | $30,025.45 |
| Kevin Pinto | $2,821,439.34 | Scott Verplank | $239,200.00 |
| Jim Darling | $2,664,066.00 | Frank Lickliter_II | $8,280.00 |
| Bob Murphy | $2,490,603.00 | Lucas Glover | $9,568.00 |
| Harvey | $2,465,577.01 | Cameron Beckman | $49,833.34 |
| Hank Barbato | $2,308,204.00 | Tim Clark | $496,800.00 |
| Riles | $2,223,930.19 | Woody Austin | $8,694.00 |
| Dorrine Murphy | $2,076,300.00 | Tim Clark | $496,800.00 |
| Jim Baird | $1,846,371.67 | Nick Watney | $119,600.00 |
| Thomas Pinto | $1,739,647.85 | Tim Clark | $496,800.00 |
| Bob Farrington | $1,700,556.45 | Joe Durant | $30,025.45 |
| Casey Getten | $1,700,556.45 | Joe Durant | $30,025.45 |
| Gary Cunningham | $1,658,273.45 | Joe Durant | $30,025.45 |
| Tom Risor/Jerry O'Keefe | $1,603,300.43 | Fredrik Jacobson | $14,561.09 |
| Mike Heine | $1,521,739.12 | Joe Durant | $30,025.45 |
| Dave Lucente | $1,410,266.45 | Joe Durant | $30,025.45 |
| Larry Cline | $1,073,899.00 | Woody Austin | $8,694.00 |
| Neil Garlock | $859,956.67 | Sean O'Hair | $73,600.00 |
Comments