Earnings for 3rd Leg
One tourney left and the segment money is still up for grabs -
| Team | Leg Earnings | Pick | Amt |
|---|---|---|---|
| Joe Meisinger | $3,940,012.33 | Carl Pettersson | |
| John Green | $3,136,939.28 | Briny Baird | $67,500.00 |
| Jim Adams | $3,112,025.00 | Jeff Maggert | |
| Rick Mossman | $3,106,416.00 | Carl Pettersson | |
| Judy Heine | $3,078,293.25 | Sean O'Hair | $158,062.00 |
| Jim Darling | $2,655,786.00 | Carl Pettersson | |
| Kevin Pinto | $2,582,239.34 | Robert Allenby | |
| Bob Murphy | $2,481,035.00 | Mathias Gronberg | |
| Harvey | $2,415,743.67 | Sean O'Hair | $158,062.00 |
| Riles | $2,215,236.19 | Fredrik Jacobson | $396,000.00 |
| Hank Barbato | $1,811,404.00 | Rich Beem | $43,200.00 |
| Jim Baird | $1,726,771.67 | Briny Baird | $67,500.00 |
| Bob Farrington | $1,670,531.00 | Sean O'Hair | $158,062.00 |
| Gary Cunningham | $1,628,248.00 | Sean O'Hair | $158,062.00 |
| Tom Risor/Jerry O'Keefe | $1,588,739.34 | Robert Allenby | |
| Dorrine Murphy | $1,579,500.00 | Kevin Stadler | |
| Mike Heine | $1,491,713.67 | Sean O'Hair | $158,062.00 |
| Dave Lucente | $1,380,241.00 | Sean O'Hair | $158,062.00 |
| Thomas Pinto | $1,242,847.85 | Justin Leonard | $31,275.00 |
| Larry Cline | $1,065,205.00 | Mark Calcavecchia | |
| Neil Garlock | $786,356.67 | Justin Leonard | $31,275.00 |
| Casey Getten | $0.00 |
Comments