3rd Leg Earnings after Frys Electronics
| Team | Leg Earnings | Pick | Amt |
|---|---|---|---|
| Joe Meisinger | $3,940,012.33 | Mike Weir | 900000 |
| Jim Adams | $3,112,025.00 | Stewart Cink | |
| Rick Mossman | $3,106,416.00 | Bubba Watson | |
| John Green | $3,069,439.28 | Jerry Kelly | 10700 |
| Judy Heine | $2,920,231.25 | Tim Herron | 33281.25 |
| Jim Darling | $2,655,786.00 | Sean O'Hair | 220000 |
| Kevin Pinto | $2,582,239.34 | Mike Weir | 900000 |
| Bob Murphy | $2,481,035.00 | Bob Tway | |
| Harvey | $2,257,681.67 | Jeff Quinney | 22583.34 |
| Riles | $1,819,236.19 | Phil Mickelson | |
| Hank Barbato | $1,768,204.00 | Phil Mickelson | |
| Jim Baird | $1,659,271.67 | Aaron Baddeley | |
| Tom Risor/Jerry O'Keefe | $1,588,739.34 | Aaron Baddeley | |
| Dorrine Murphy | $1,579,500.00 | Aaron Baddeley | |
| Bob Farrington | $1,512,469.00 | Aaron Baddeley | |
| Gary Cunningham | $1,470,186.00 | Aaron Baddeley | |
| Mike Heine | $1,333,651.67 | Aaron Baddeley | |
| Dave Lucente | $1,222,179.00 | Aaron Baddeley | |
| Thomas Pinto | $1,211,572.85 | Aaron Baddeley | |
| Larry Cline | $1,065,205.00 | Stewart Cink | |
| Neil Garlock | $755,081.67 | Mark Calcavecchia | |
| Casey Getten | $0.00 |
Comments