Third leg earnings after the Valero
| Team | Leg Earnings | Pick | Amt |
|---|---|---|---|
| Rick Mossman | $3,106,416.00 | Stephen Ames | $13,986.00 |
| John Green | $3,058,739.28 | Mark Hensby | |
| Jim Adams | $3,044,025.00 | Justin Leonard | $810,000.00 |
| Joe Meisinger | $2,972,012.33 | Chad Campbell | $72,000.00 |
| Judy Heine | $2,886,950.00 | J.J. Henry | $140,850.00 |
| Bob Murphy | $2,385,035.00 | Justin Leonard | $810,000.00 |
| Jim Darling | $2,367,786.00 | Stephen Ames | $13,986.00 |
| Harvey | $2,226,578.33 | Marco Dawson | $41,400.00 |
| Riles | $1,807,142.85 | Dean Wilson | $140,850.00 |
| Hank Barbato | $1,768,204.00 | Fredrik Jacobson | $50,400.00 |
| Kevin Pinto | $1,670,146.00 | Anthony Kim | $13,986.00 |
| Jim Baird | $1,659,271.67 | Eric Axley | $13,986.00 |
| Tom Risor/Jerry O'Keefe | $1,588,739.34 | Anthony Kim | $13,986.00 |
| Dorrine Murphy | $1,579,500.00 | Steve Flesch | |
| Bob Farrington | $1,512,469.00 | Steve Flesch | |
| Gary Cunningham | $1,470,186.00 | Eric Axley | $13,986.00 |
| Mike Heine | $1,333,651.67 | Chris Riley | $99,000.00 |
| Dave Lucente | $1,222,179.00 | Billy Mayfair | |
| Thomas Pinto | $1,211,572.85 | Steve Flesch | |
| Larry Cline | $1,065,205.00 | Eric Axley | $13,986.00 |
| Neil Garlock | $755,081.67 | Eric Axley | $13,986.00 |
| Casey Getten | $0.00 |
Comments