Final leg Earnings after Turning Stone
| Team | Leg Earnings | Pick | Amt |
|---|---|---|---|
| Rick Mossman | $3,092,430.00 | Robert Allenby | $42,030.00 |
| John Green | $3,058,739.28 | Charley Hoffman | $203,400.00 |
| Joe Meisinger | $2,900,012.33 | John Rollins | $73,029.00 |
| Judy Heine | $2,746,100.00 | Justin Leonard | $109,200.00 |
| Jim Darling | $2,353,800.00 | Carl Pettersson | $203,400.00 |
| Jim Adams | $2,234,025.00 | Steve Flesch | $1,080,000.00 |
| Harvey | $2,185,178.33 | Charley Hoffman | $203,400.00 |
| Hank Barbato | $1,717,804.00 | Stuart Appleby | $73,029.00 |
| Riles | $1,666,292.85 | Robert Allenby | $42,030.00 |
| Kevin Pinto | $1,656,160.00 | Nick O'Hern | $30,225.00 |
| Jim Baird | $1,645,285.67 | John Rollins | $73,029.00 |
| Dorrine Murphy | $1,579,500.00 | Justin Leonard | $109,200.00 |
| Bob Murphy | $1,575,035.00 | Rich Beem | |
| Tom Risor/Jerry O'Keefe | $1,574,753.34 | Ryan Moore | |
| Bob Farrington | $1,512,469.00 | Stuart Appleby | $73,029.00 |
| Gary Cunningham | $1,456,200.00 | Robert Allenby | $42,030.00 |
| Mike Heine | $1,234,651.67 | Chad Campbell | $13,800.00 |
| Dave Lucente | $1,222,179.00 | Charlie Wi | $73,029.00 |
| Thomas Pinto | $1,211,572.85 | Robert Allenby | $42,030.00 |
| Larry Cline | $1,051,219.00 | Stuart Appleby | $73,029.00 |
| Neil Garlock | $741,095.67 | Stuart Appleby | $73,029.00 |
| Casey Getten | $0.00 | No Pick | $0.00 |
Comments