3rd leg standings after the Tour Championship
| Team | Leg Earnings | Pick | Amt |
|---|---|---|---|
| Rick Mossman | $3,050,400.00 | Phil Mickelson | $134,400.00 |
| John Green | $2,855,339.28 | Tiger Woods | $1,260,000.00 |
| Joe Meisinger | $2,826,983.33 | Phil Mickelson | $134,400.00 |
| Judy Heine | $2,636,900.00 | Adam Scott | $116,900.00 |
| Jim Darling | $2,150,400.00 | Phil Mickelson | $134,400.00 |
| Harvey | $1,981,778.33 | Hunter Mahan | $266,000.00 |
| Hank Barbato | $1,644,775.00 | Tiger Woods | $1,260,000.00 |
| Kevin Pinto | $1,625,935.00 | Ernie Els | $116,900.00 |
| Riles | $1,624,262.85 | Tiger Woods | $1,260,000.00 |
| Bob Murphy | $1,575,035.00 | Scott Verplank | $266,000.00 |
| Tom Risor/Jerry O'Keefe | $1,574,753.34 | Phil Mickelson | $134,400.00 |
| Jim Baird | $1,572,256.67 | Phil Mickelson | $134,400.00 |
| Dorrine Murphy | $1,470,300.00 | Jim Furyk | $167,300.00 |
| Bob Farrington | $1,439,440.00 | K.J. Choi | $130,200.00 |
| Gary Cunningham | $1,414,170.00 | Tiger Woods | $1,260,000.00 |
| Mike Heine | $1,220,851.67 | Phil Mickelson | $134,400.00 |
| Thomas Pinto | $1,169,542.85 | Phil Mickelson | $134,400.00 |
| Jim Adams | $1,154,025.00 | Phil Mickelson | $134,400.00 |
| Dave Lucente | $1,149,150.00 | Camilo Villegas | $204,400.00 |
| Larry Cline | $978,190.00 | Steve Stricker | $140,000.00 |
| Neil Garlock | $668,066.67 | Phil Mickelson | $134,400.00 |
| Casey Getten | $0.00 |
BAIRD TAKES JOHN ROLLINS
FOR TURNING STONE
CUNNINGHAM TAKES ROBERT ALLENBY
Reply to this