Final Leg standings and Wyndham Results
| Team | Leg Earnings | Pick | Amt |
|---|---|---|---|
| Joe Meisinger | $900,000.00 | Brandt Snedeker | $900,000.00 |
| Rick Mossman | $900,000.00 | Brandt Snedeker | $900,000.00 |
| Jim Baird | $900,000.00 | Brandt Snedeker | $900,000.00 |
| Tom Risor/Jerry O'Keefe | $900,000.00 | Brandt Snedeker | $900,000.00 |
| Jim Adams | $373,333.33 | Billy Mayfair | $373,333.33 |
| Kevin Pinto | $200,000.00 | Carl Pettersson | $200,000.00 |
| Harvey | $150,625.00 | Will Mackenzie | $150,625.00 |
| John Green | $85,714.28 | Nathan Green | $85,714.28 |
| Riles | $52,142.85 | Lucas Glover | $52,142.85 |
| Thomas Pinto | $52,142.85 | Lucas Glover | $52,142.85 |
| Mike Heine | $34,750.00 | Eric Axley | $34,750.00 |
| Bob Farrington | $34,750.00 | Eric Axley | $34,750.00 |
| Gary Cunningham | $34,750.00 | Eric Axley | $34,750.00 |
| Dave Lucente | $34,750.00 | Eric Axley | $34,750.00 |
| Larry Cline | $11,000.00 | John Senden | $11,000.00 |
| Neil Garlock | $11,000.00 | John Senden | $11,000.00 |
| Hank Barbato | $11,000.00 | John Senden | $11,000.00 |
| Dorrine Murphy | $11,000.00 | John Senden | $11,000.00 |
| Judy Heine | $0.00 | Tim Herron | $0.00 |
| Bob Murphy | $0.00 | Kevin Sutherland | $0.00 |
| Jim Darling | $0.00 | Tim Herron | $0.00 |
Comments