2nd Leg after Canadian Open
We have a new leader -
2_Leg_Earnings
| Team | Leg Earnings | Pick | Amt |
|---|---|---|---|
| Gary Cunningham | $2,253,346.00 | Jim Furyk | $900,000.00 |
| Thomas Pinto | $1,998,632.67 | Mike Weir | $23,666.67 |
| Jim Adams | $1,974,716.34 | Jim Furyk | $900,000.00 |
| Rick Mossman | $1,806,274.00 | Vijay Singh | $540,000.00 |
| Dorrine Murphy | $1,681,676.00 | Chris DiMarco | $9,800.00 |
| Tom Risor/Jerry O'Keefe | $1,605,876.00 | John Rollins | $0.00 |
| Mike Heine | $1,499,158.00 | Vijay Singh | $540,000.00 |
| Hank Barbato | $1,416,089.43 | Chris DiMarco | $9,800.00 |
| Kevin Pinto | $1,376,668.00 | Vijay Singh | $540,000.00 |
| Bob Murphy | $1,325,498.00 | Vijay Singh | $540,000.00 |
| Casey Getten | $1,202,024.33 | Jim Furyk | $900,000.00 |
| Harvey | $1,151,444.66 | Vijay Singh | $540,000.00 |
| Jim Darling | $1,134,298.00 | Justin Leonard | $10,850.00 |
| Larry Cline | $1,098,806.34 | Brandt Snedeker | $155,833.34 |
| John Green | $1,069,166.00 | Chris DiMarco | $9,800.00 |
| Judy Heine | $1,065,858.50 | Mark Calcavecchia | $11,812.50 |
| Bob Farrington | $954,420.00 | Jim Furyk | $900,000.00 |
| Neil Garlock | $898,486.01 | Mike Weir | $23,666.67 |
| Riles | $891,362.55 | Mike Weir | $23,666.67 |
| Dave Lucente | $681,840.00 | John Daly | $0.00 |
| Joe Meisinger | $641,734.44 | Mike Weir | $23,666.67 |
| Jim Baird | $436,196.67 | Mike Weir | $23,666.67 |
Comments