Results for John Deere Classic and 2nd Leg standings
Not much for anybody in this tourney:
| Team | Earnings | John Deere Pick | Amt | ||
| Thomas Pinto | $1,563,646.00 | Perry | Kenny | $90,200.00 | |
| Dorrine Murphy | $1,260,556.00 | Johnson | Zach | $0.00 | |
| Rick Mossman | $1,216,916.00 | Johnson | Zach | $0.00 | |
| Tom Risor/Jerry O'Keefe | $1,194,556.00 | Johnson | Zach | $0.00 | |
| Jim Darling | $1,065,496.00 | Watson | Bubba | $0.00 | |
| John Green | $1,059,366.00 | Watson | Bubba | $0.00 | |
| Judy Heine | $1,054,046.00 | Johnson | Zach | $0.00 | |
| Jim Adams | $1,016,764.34 | Parnevik | Jesper | $34,235.00 | |
| Hank Barbato | $994,969.43 | Pettersson | Carl | $164,000.00 | |
| Gary Cunningham | $942,026.00 | Watson | Bubba | $0.00 | |
| Mike Heine | $886,046.00 | Perez | Pat | $0.00 | |
| Neil Garlock | $874,819.34 | Edwards | Joel | $0.00 | |
| Larry Cline | $748,110.00 | Johnson | Zach | $0.00 | |
| Riles | $747,237.88 | Snedeker | Brandt | $21,274.45 | |
| Kevin Pinto | $716,210.00 | Perry | Kenny | $90,200.00 | |
| Bob Murphy | $665,040.00 | Hayes | J.P. | $69,700.00 | |
| Dave Lucente | $561,382.00 | Perry | Kenny | $90,200.00 | |
| Harvey | $490,986.66 | Pettersson | Carl | $164,000.00 | |
| Jim Baird | $412,530.00 | Quinney | Jeff | $0.00 | |
| Casey Getten | $244,072.33 | Watson | Bubba | $0.00 | |
| Joe Meisinger | $206,747.77 | Watson | Bubba | $0.00 | |
| Bob Farrington | $54,420.00 | Senden | John | $0.00 |
Comments