A T & T National Results & Leg 2 Standings
| Team | Earnings | LN | FN | Amt | |
| Thomas Pinto | $1,473,446.00 | Scott | Adam | ||
| Dorrine Murphy | $1,260,556.00 | Scott | Adam | ||
| Rick Mossman | $1,216,916.00 | Baddeley | Aaron | $12,120.00 | |
| Tom Risor/Jerry O'Keefe | $1,194,556.00 | Scott | Adam | ||
| Jim Darling | $1,065,496.00 | Woods | Tiger | $208,500.00 | |
| John Green | $1,059,366.00 | Woods | Tiger | $208,500.00 | |
| Judy Heine | $1,054,046.00 | Weir | Mike | $168,000.00 | |
| Jim Adams | $982,529.34 | Weir | Mike | $168,000.00 | |
| Gary Cunningham | $942,026.00 | Browne | Olin | $33,420.00 | |
| Mike Heine | $886,046.00 | Mickelson | Phil | ||
| Neil Garlock | $874,819.34 | Scott | Adam | ||
| Hank Barbato | $830,969.43 | Singh | Vijay | $110,571.43 | |
| Larry Cline | $748,110.00 | Howell_III | Charles | ||
| Riles | $725,963.43 | Singh | Vijay | $110,571.43 | |
| Kevin Pinto | $626,010.00 | Scott | Adam | ||
| Bob Murphy | $595,340.00 | Baddeley | Aaron | $12,120.00 | |
| Dave Lucente | $471,182.00 | Furyk | Jim | $312,000.00 | |
| Jim Baird | $412,530.00 | Browne | Olin | $33,420.00 | |
| Harvey | $326,986.66 | Browne | Olin | $33,420.00 | |
| Casey Getten | $244,072.33 | Browne | Olin | $33,420.00 | |
| Joe Meisinger | $206,747.77 | Ogilvy | Geoff | $110,571.43 | |
| Bob Farrington | $54,420.00 | Browne | Olin | $33,420.00 |
Comments