Buick Open results
| Team | Earnings | Buick Open Pick | Amt | ||
| Thomas Pinto | $1,473,446.00 | Verplank | Scott | $166,110.00 | |
| Dorrine Murphy | $1,260,556.00 | O'Hair | Sean | $33,320.00 | |
| Rick Mossman | $1,204,796.00 | Furyk | Jim | $166,110.00 | |
| Tom Risor/Jerry O'Keefe | $1,194,556.00 | O'Hair | Sean | $33,320.00 | |
| Gary Cunningham | $908,606.00 | Verplank | Scott | $166,110.00 | |
| Judy Heine | $886,046.00 | Furyk | Jim | $166,110.00 | |
| Mike Heine | $886,046.00 | Furyk | Jim | $166,110.00 | |
| Neil Garlock | $874,819.34 | Verplank | Scott | $166,110.00 | |
| Jim Darling | $856,996.00 | O'Hair | Sean | $33,320.00 | |
| John Green | $850,866.00 | Funk | Fred | $51,100.00 | |
| Jim Adams | $814,529.34 | Sluman | Jeff | $23,193.34 | |
| Larry Cline | $748,110.00 | Furyk | Jim | $166,110.00 | |
| Hank Barbato | $720,398.00 | Furyk | Jim | $166,110.00 | |
| Kevin Pinto | $626,010.00 | Furyk | Jim | $166,110.00 | |
| Riles | $615,392.00 | Furyk | Jim | $166,110.00 | |
| Bob Murphy | $583,220.00 | O'Hair | Sean | $33,320.00 | |
| Jim Baird | $379,110.00 | Furyk | Jim | $166,110.00 | |
| Harvey | $293,566.66 | Perry | Kenny | $108,616.66 | |
| Casey Getten | $210,652.33 | Hensby | Mark | $23,193.33 | |
| Dave Lucente | $159,182.00 | Lonard | Peter | $0.00 | |
| Joe Meisinger | $96,176.34 | Allenby | Robert | $10,143.00 | |
| Bob Farrington | $21,000.00 | Immelman | Trevor | $0.00 |
Comments