2nd Leg Standings and Travelers Earnings
| Team | Leg 2 Earnings | LN | FN | Amt | |
| Thomas Pinto | $1,307,336.00 | Singh | Vijay | $288,000.00 | |
| Dorrine Murphy | $1,227,236.00 | Rose | Justin | $156,000.00 | |
| Tom Risor/Jerry O'Keefe | $1,161,236.00 | Kelly | Jerry | $90,000.00 | |
| Rick Mossman | $1,038,686.00 | Toms | David | $201,000.00 | |
| Jim Darling | $823,676.00 | Cink | Stewart | $11,340.00 | |
| John Green | $799,766.00 | Rose | Justin | $156,000.00 | |
| Jim Adams | $791,336.00 | Appleby | Stuart | ||
| Gary Cunningham | $742,496.00 | Herron | Tim | $13,560.00 | |
| Judy Heine | $719,936.00 | Appleby | Stuart | ||
| Mike Heine | $719,936.00 | Appleby | Stuart | ||
| Neil Garlock | $708,709.34 | Cink | Stewart | $11,340.00 | |
| Larry Cline | $582,000.00 | Singh | Vijay | $288,000.00 | |
| Hank Barbato | $554,288.00 | Cink | Stewart | $11,340.00 | |
| Bob Murphy | $549,900.00 | Pettersson | Carl | $90,000.00 | |
| Kevin Pinto | $459,900.00 | O'Hern | Nick | $408,000.00 | |
| Riles | $449,282.00 | Austin | Woody | $21,000.00 | |
| Jim Baird | $213,000.00 | Henry | J.J. | $120,000.00 | |
| Casey Getten | $187,459.00 | Henry | J.J. | $120,000.00 | |
| Harvey | $184,950.00 | Rose | Justin | $156,000.00 | |
| Dave Lucente | $159,182.00 | No pick | |||
| Joe Meisinger | $86,033.34 | Johnson | Zach | ||
| Bob Farrington | $21,000.00 | Austin | Woody | $21,000.00 |
Comments