US Open results - the "Majors" thing
Well, we obviously didn't promote this one well enough this time, despite having the sheets earlier than ever. Hopefully, we'll have more people for the British Open in a few weeks.
| John Green | Furyk | 6 | Johnson, Z | 20 | Toms | 9 | Weekley | 16 | |
| Winner | Kelly | 10 | No Pick | 0 | Funk | 17 | Austin | MC | 41 |
| Terry Lynch | Woods | 6 | Goosen | MC | Toms | 9 | Campbell, C | 23 | |
| 2nd | Kelly | 10 | Campbell, M | 24 | Funk | 17 | Sutherland | 24 | 42 |
| Riles | Woods | 6 | Johnson, Z | 20 | Stricker | 12 | Pettersson | 13 | |
| O'Hair | MC | Villegas | 16 | Funk | 17 | Austin | MC | 47 | |
| Bob Murphy | Woods | 6 | Harrington | MC | Toms | 9 | Oberholser | MC | |
| Singh, JM | 18 | Green, N | MC | Perez | MC | Snedeker | 15 | 48 | |
| Neil G | Woods | 6 | Johnson, Z | 20 | Appleby, S | 16 | Pettersson | 13 | |
| O'Hair | MC | Pernice_Jr | 18 | Funk | 17 | Austin | MC | 52 | |
| Risor | Woods | 6 | Johnson, Z | 20 | Toms | 9 | Durant | MC | |
| O'Hair | MC | Curtis | 20 | Funk | 17 | Elkington | MC | 52 | |
| Brown Guy | Woods | 6 | Johnson, Z | 20 | Toms | 9 | Campbell, C | 23 | |
| O'Hair | MC | Campbell, M | 24 | Funk | 17 | Austin | MC | 52 | |
| Harvey | Singh, V | 14 | Goosen | MC | Howell, D | MC | Pettersson | 13 | |
| Last | Quigley | MC | Bjorn | MC | Funk | 17 | Snedeker | 15 | 59 |
| Final results for the U.S. Open | |||||||||
| Remember, you can view this at blog.huskermn.com | |||||||||
| Winner gets $60, Last gets $10. 2nd would get $10 but placing should be worth more than | |||||||||
| last so I'm throwing in an extra $5 so 2nd is worth $15 | |||||||||
It's alot to ask of old Woody to win twice this year, but I'll take Woody Austin for the Traveler's.
Riles
Reply to this