2nd Leg standings and US Open results
| Team | Total Earnings | Open Earnings | Open Pick | Prev_Earnings | ||
| Dorrine Murphy | $1,071,236.00 | $611,336.00 | Woods | Tiger | $459,900.00 | |
| Tom Risor/Jerry O'Keefe | $1,071,236.00 | $611,336.00 | Furyk | Jim | $459,900.00 | |
| Thomas Pinto | $1,019,336.00 | $611,336.00 | Furyk | Jim | $408,000.00 | |
| Rick Mossman | $837,686.00 | $611,336.00 | Woods | Tiger | $226,350.00 | |
| Jim Darling | $812,336.00 | $611,336.00 | Furyk | Jim | $201,000.00 | |
| Jim Adams | $791,336.00 | $611,336.00 | Woods | Tiger | $180,000.00 | |
| Gary Cunningham | $728,936.00 | $611,336.00 | Woods | Tiger | $117,600.00 | |
| Judy Heine | $719,936.00 | $611,336.00 | Woods | Tiger | $108,600.00 | |
| Mike Heine | $719,936.00 | $611,336.00 | Woods | Tiger | $108,600.00 | |
| Neil Garlock | $697,369.34 | $611,336.00 | Woods | Tiger | $86,033.34 | |
| John Green | $643,766.00 | $25,016.00 | Johnson | Zach | $618,750.00 | |
| Hank Barbato | $542,948.00 | $248,948.00 | Toms | David | $294,000.00 | |
| Bob Murphy | $459,900.00 | $0.00 | Scott | Adam | $459,900.00 | |
| Riles | $428,282.00 | $20,282.00 | Els | Ernie | $408,000.00 | |
| Larry Cline | $294,000.00 | $0.00 | Donald | Luke | $294,000.00 | |
| Dave Lucente | $159,182.00 | $20,282.00 | Els | Ernie | $138,900.00 | |
| Jim Baird | $93,000.00 | $0.00 | Oberholser | Arron | $93,000.00 | |
| Joe Meisinger | $86,033.34 | $0.00 | Scott | Adam | $86,033.34 | |
| Casey Getten | $67,459.00 | $31,084.00 | Ogilvy | Geoff | $36,375.00 | |
| Kevin Pinto | $51,900.00 | $0.00 | Goosen | Retief | $51,900.00 | |
| Harvey | $28,950.00 | $0.00 | Goosen | Retief | $28,950.00 | |
| Bob Farrington | $0.00 | $0.00 | Scott | Adam | $0.00 |
Comments