Earnings after Stanford St Jude
| Team | Earnings | St Jude Pick | Amt | |
| John Green | $618,750.00 | Toms | David | $408,000.00 |
| Bob Murphy | $459,900.00 | Toms | David | $408,000.00 |
| Dorrine Murphy | $459,900.00 | Toms | David | $408,000.00 |
| Tom Risor/Jerry O'Keefe | $459,900.00 | Toms | David | $408,000.00 |
| Riles | $408,000.00 | Toms | David | $408,000.00 |
| Thomas Pinto | $408,000.00 | Toms | David | $408,000.00 |
| Hank Barbato | $294,000.00 | Scott | Adam | $201,000.00 |
| Larry Cline | $294,000.00 | Scott | Adam | $201,000.00 |
| Rick Mossman | $226,350.00 | O'Hair | Sean | $15,600.00 |
| Jim Darling | $201,000.00 | Scott | Adam | $201,000.00 |
| Jim Adams | $180,000.00 | Verplank | Scott | $180,000.00 |
| Dave Lucente | $138,900.00 | Jacobson | Fredrik | $87,000.00 |
| Gary Cunningham | $117,600.00 | Allenby | Robert | $117,600.00 |
| Judy Heine | $108,600.00 | O'Hair | Sean | $15,600.00 |
| Mike Heine | $108,600.00 | O'Hair | Sean | $15,600.00 |
| Jim Baird | $93,000.00 | Quigley | Brett | $0.00 |
| Joe Meisinger | $86,033.34 | Singh | Vijay | $34,133.34 |
| Neil Garlock | $86,033.34 | Singh | Vijay | $34,133.34 |
| Kevin Pinto | $51,900.00 | Harrington | Padraig | $0.00 |
| Casey Getten | $36,375.00 | Maggert | Jeff | $0.00 |
| Harvey | $28,950.00 | Hoffman | Charley | $0.00 |
| Bob Farrington | $0.00 | Harrington | Padraig | $0.00 |
Comments