Earnings after Memorial - First week of Second Leg
| Team | Amt | LN | FN | |
| John Green | $210,750.00 | Scott | Adam | |
| Rick Mossman | $210,750.00 | Scott | Adam | |
| Hank Barbato | $93,000.00 | Woods | Tiger | |
| Jim Baird | $93,000.00 | Woods | Tiger | |
| Judy Heine | $93,000.00 | Singh | Vijay | |
| Larry Cline | $93,000.00 | Woods | Tiger | |
| Mike Heine | $93,000.00 | Singh | Vijay | |
| Bob Murphy | $51,900.00 | Furyk | Jim | |
| Dave Lucente | $51,900.00 | Furyk | Jim | |
| Dorrine Murphy | $51,900.00 | Furyk | Jim | |
| Joe Meisinger | $51,900.00 | Furyk | Jim | |
| Kevin Pinto | $51,900.00 | Garcia | Sergio | |
| Neil Garlock | $51,900.00 | Furyk | Jim | |
| Tom Risor/Jerry O'Keefe | $51,900.00 | Garcia | Sergio | |
| Casey Getten | $36,375.00 | Pettersson | Carl | |
| Harvey | $28,950.00 | Donald | Luke | |
| Bob Farrington | $0.00 | Johnson | Zach | |
| Gary Cunningham | $0.00 | Mickelson | Phil | |
| Jim Adams | $0.00 | Mickelson | Phil | |
| Jim Darling | $0.00 | Johnson | Zach | |
| Riles | $0.00 | Johnson | Zach | |
| Thomas Pinto | $0.00 | Mickelson | Phil |
Comments