Full results after Colonial
| Team | Total Earnings | Colonial Pick | Earnings | |
| Joe Meisinger | $5,659,324.00 | Sabattini | $1,080,000.00 | |
| Rick Mossman | $4,823,479.00 | Furyk | $528,000.00 | |
| Bob Murphy | $4,079,031.25 | Toms | $75,600.00 | |
| Riles | $4,065,226.00 | Ames | $13,920.00 | |
| Kevin Pinto | $3,986,904.75 | Furyk | $528,000.00 | |
| Thomas Pinto | $3,773,550.83 | Toms | $75,600.00 | |
| Harvey | $3,772,686.75 | Rollins | $49,800.00 | |
| Mike Heine | $3,671,901.16 | Stricker | $49,800.00 | |
| Jim Baird | $3,453,591.25 | Rollins | $49,800.00 | |
| Neil Garlock | $3,365,626.33 | Verplank | $174,600.00 | |
| Hank Barbato | $3,221,069.08 | Sabattini | $1,080,000.00 | |
| Jim Adams | $2,815,613.42 | Sabattini | $1,080,000.00 | |
| Dave Lucente | $2,536,386.33 | Furyk | $528,000.00 | |
| Larry Cline | $2,516,264.58 | Furyk | $528,000.00 | |
| Jim Darling | $2,455,770.57 | Glover | $37,328.57 | |
| Bob Farrington | $2,289,340.00 | Toms | $75,600.00 | |
| Gary Cunningham | $1,937,396.33 | Verplank | $174,600.00 | |
| Dorrine Murphy | $1,519,304.72 | Verplank | $174,600.00 | |
| Tom Risor/Jerry O'Keefe | $1,508,206.00 | Ames | $13,920.00 | |
| Casey Getten | $1,476,733.00 | Browne | 0 | |
| Judy Heine | $1,268,173.00 | Choi | $49,800.00 | |
| John Green | $972,360.34 | Toms | $75,600.00 |
Comments