Earnings after Wachovia
Not much change at the top of our league but a LOT tighter -
| Team | Total Earnings | Wachovia Pick | Amt | ||
| Joe Meisinger | $3,325,624.00 | Goosen | Retief | $18,774.00 | |
| Kevin Pinto | $3,285,204.75 | Garcia | Sergio | $116,550.00 | |
| Bob Murphy | $2,951,331.25 | Furyk | Jim | $0.00 | |
| Riles | $2,797,606.00 | Singh | Vijay | $196,350.00 | |
| Thomas Pinto | $2,705,070.83 | Furyk | Jim | $0.00 | |
| Jim Baird | $2,393,091.25 | Scott | Adam | $46,620.00 | |
| Harvey | $2,228,886.75 | Woods | Tiger | $1,134,000.00 | |
| Bob Farrington | $2,170,000.00 | Woods | Tiger | $1,134,000.00 | |
| Jim Darling | $2,093,002.00 | Els | Ernie | $29,820.00 | |
| Mike Heine | $1,958,361.16 | Goosen | Retief | $18,774.00 | |
| Hank Barbato | $1,949,969.08 | Scott | Adam | $46,620.00 | |
| Dave Lucente | $1,938,636.33 | Immelman | Trevor | $116,550.00 | |
| Larry Cline | $1,918,514.58 | Woods | Tiger | $1,134,000.00 | |
| Gary Cunningham | $1,736,786.33 | Els | Ernie | $29,820.00 | |
| Rick Mossman | $1,703,479.00 | Singh | Vijay | $196,350.00 | |
| Jim Adams | $1,670,993.42 | Furyk | Jim | $0.00 | |
| Neil Garlock | $1,527,286.33 | Poulter | Ian | $0.00 | |
| Tom Risor/Jerry O'Keefe | $1,424,536.00 | Donald | Luke | $0.00 | |
| Casey Getten | $1,294,483.00 | Hoffman | Charley | $0.00 | |
| Dorrine Murphy | $1,218,447.58 | Furyk | Jim | $0.00 | |
| Judy Heine | $1,135,933.00 | Mickelson | Phil | $365,400.00 | |
| John Green | $814,320.34 | Singh | Vijay | $196,350.00 | |
| Chris Gagnon | $31,831.25 |
dave lucente-vjay singh
judy heine-ernie ells
jim biard-ernie ells
jim adams-steve stricker
gary cunningham-vjay singh
k.pinto-ernie ellis
joe meissinger-adam scott
thomas pinto-p.harrington
Reply to this