Earnings after Byron Nelson
Another tournament without any of us having the winner. Still pretty tight at the top.
| Team | Total Earnings | Byron Pick | Amt | ||
| Joe Meisinger | $3,306,850.00 | Donald | Luke | $680,400.00 | |
| Kevin Pinto | $3,168,654.75 | Donald | Luke | $680,400.00 | |
| Bob Murphy | $2,951,331.25 | Donald | Luke | $680,400.00 | |
| Thomas Pinto | $2,705,070.83 | Singh | Vijay | $111,300.00 | |
| Riles | $2,601,256.00 | Donald | Luke | $680,400.00 | |
| Jim Baird | $2,346,471.25 | Mickelson | Phil | $302,400.00 | |
| Jim Darling | $2,063,182.00 | Mickelson | Phil | $302,400.00 | |
| Mike Heine | $1,939,587.16 | Singh | Vijay | $111,300.00 | |
| Hank Barbato | $1,903,349.08 | Mickelson | Phil | $302,400.00 | |
| Dave Lucente | $1,822,086.33 | Mickelson | Phil | $302,400.00 | |
| Gary Cunningham | $1,706,966.33 | Mickelson | Phil | $302,400.00 | |
| Jim Adams | $1,670,993.42 | Appleby | Stuart | ||
| Neil Garlock | $1,527,286.33 | Singh | Vijay | $111,300.00 | |
| Rick Mossman | $1,507,129.00 | Weir | Mike | $73,710.00 | |
| Tom Risor/Jerry O'Keefe | $1,424,536.00 | Howell_III | Charles | ||
| Casey Getten | $1,294,483.00 | Goydos | Paul | ||
| Dorrine Murphy | $1,218,447.58 | Singh | Vijay | $111,300.00 | |
| Harvey | $1,094,886.75 | Leonard | Justin | $15,025.50 | |
| Bob Farrington | $1,036,000.00 | Singh | Vijay | $111,300.00 | |
| Larry Cline | $784,514.58 | Donald | Luke | $680,400.00 | |
| Judy Heine | $770,533.00 | Singh | Vijay | $111,300.00 | |
| John Green | $617,970.34 | Appleby | Stuart | ||
| Chris Gagnon | $31,831.25 |
Comments