| Adams, Blake | Garcia, Sergio | Ogilvy, Geoff |
| Allem, Fulton | Gates, Bobby | Oosthuizen, Louis |
| Allenby, Robert | Gay, Brian | Overton, Jeff |
| Anderson, Mark | Gillis, Tom | Owen, Greg |
| Baddeley, Aaron | Glover, Lucas | Palmer, Ryan |
| Bae, Sang-Moon | Haas, Bill | Pampling, Rod |
| Barnes, Ricky | Haas, Hunter | Pavin, Corey |
| Blanks, Kris | Harman, Brian | Perez, Pat |
| Blixt, Jonas | Hearn, David | Pettersson, Carl |
| Bohn, Jason | Henry, J.J. | Pride, Dicky |
| Bradley, Michael | Herron, Tim | Reavie, Chez |
| Byrd, Jonathan | Hoffman, Charley | Rollins, John |
| Campbell, Chad | Huh, John | Romero, Andres |
| Carballo, Miguel Angel | Hurley III, Billy | Sabbatini, Rory |
| Castro, Roberto | Immelman, Trevor | Senden, John |
| Cauley, Bud | Ishikawa, Ryo | Singh, Vijay |
| Chalmers, Greg | Jobe, Brandt | Slocum, Heath |
| Chappell, Kevin | Johnson, Zach | Stadler, Kevin |
| Cink, Stewart | Kelly, Jerry | Stallings, Scott |
| Clark, Tim | Killeen, J.J. | Stanley, Kyle |
| Claxton, Will | Kirk, Chris | Stenson, Henrik |
| Clearwater, Keith | Knost, Colt | Streelman, Kevin |
| Compton, Erik | Kraft, Kelly | Stroud, Chris |
| Crane, Ben | Kuchar, Matt | Summerhays, Daniel |
| Daly, John | Leishman, Marc | Taylor, Vaughn |
| Davis, Brian | Leonard, Justin | Teater, Josh |
| de Jonge, Brendon | Levin, Spencer | Thompson, Michael |
| DeLaet, Graham | Loar, Edward | Todd, Brendon |
| DiMarco, Chris | Love III, Davis | Toms, David |
| Driscoll, James | Maggert, Jeff | Trahan, D.J. |
| Dufner, Jason | Mahan, Hunter | Tringale, Cameron |
| Duke, Ken | Mallinger, John | Uihlein, Peter |
| English, Harris | Mathis, David | Van Pelt, Bo |
| Estes, Bob | Mayfair, Billy | Verplank, Scott |
| Every, Matt | McGirt, William | Wagner, Johnson |
| Flesch, Steve | McNeill, George | Watney, Nick |
| Flores, Martin | Molder, Bryce | Weekley, Boo |
| Fowler, Rickie | Moore, Ryan | Wi, Charlie |
| Frazar, Harrison | Na, Kevin | Wilson, Mark |
| Furyk, Jim | Noh, Seung-Yul | Woodland, Gary |
| Gainey, Tommy | O'Hair, Sean | Yang, Y.E. |
| TeamName | OverallEarnings |
|---|---|
| Dave Lucente | $6,266,492.50 |
| Neil Garlock | $5,093,335.52 |
| Jim Darling | $4,532,125.23 |
| Eric Petersen | $4,334,806.10 |
| Rick Mossman | $4,263,617.00 |
| Clark Bergholtz | $3,149,616.00 |
| Bill Moosbrugger | $3,068,720.66 |
| Jim O'Keefe | $2,923,804.52 |
| Joe Beranek | $2,920,519.46 |
| Larry Cline | $2,729,584.52 |
| Ed Hayes | $2,502,923.72 |
| Chris Meyers | $2,394,936.58 |
| Scott Bann | $2,273,069.93 |
| Rob Stoffel | $2,176,525.86 |
| Pete Auran | $2,161,789.00 |
| Matt Nichols | $2,026,043.09 |
| Doug Franzen | $2,002,860.00 |
| Riles | $1,909,976.00 |
| Maryellen | $1,788,089.86 |
| Mark Isaac | $1,724,706.66 |
| Big Daddy - Larry Iten | $1,708,226.00 |
| Dennis O'Keefe | $1,699,093.18 |
| Mike Heine | $1,554,529.07 |
| Judy Heine | $1,527,419.15 |
| Todd Gerken | $1,494,339.07 |
| Jim Baird | $1,286,814.91 |
| Default pick | $1,245,439.07 |
| Tom Risor/Jerry O'Keefe | $1,202,541.09 |
| Alex | $1,050,511.55 |
| Steve N | $1,011,066.79 |
| Bob Murphy | $860,139.39 |
| TeamName | LegEarnings |
|---|---|
| Dave Lucente | $1,744,520.00 |
| Eric Petersen | $1,653,965.00 |
| Clark Bergholtz | $1,600,730.00 |
| Neil Garlock | $1,579,787.50 |
| Riles | $1,467,965.00 |
| Bill Moosbrugger | $1,237,345.00 |
| Ed Hayes | $1,042,672.50 |
| Todd Gerken | $929,748.57 |
| Big Daddy - Larry Iten | $917,265.00 |
| Rob Stoffel | $880,560.00 |
| Jim Darling | $817,117.50 |
| Jim O'Keefe | $750,570.00 |
| Scott Bann | $718,920.00 |
| Chris Meyers | $644,825.00 |
| Dennis O'Keefe | $619,525.00 |
| Joe Beranek | $548,040.00 |
| Tom Risor/Jerry O'Keefe | $535,951.67 |
| Mark Isaac | $513,047.50 |
| Matt Nichols | $446,360.00 |
| Doug Franzen | $425,840.00 |
| Steve N | $418,167.50 |
| Mike Heine | $415,765.00 |
| Judy Heine | $404,125.00 |
| Pete Auran | $392,410.00 |
| Default pick | $378,715.00 |
| Alex | $378,715.00 |
| Maryellen | $369,625.00 |
| Larry Cline | $345,200.00 |
| Bob Murphy | $313,730.00 |
| Rick Mossman | $263,920.00 |
| Jim Baird | $241,620.00 |
Clark B gets a winner.
TeamName
LN
FN
Earnings
Clark Bergholtz
Dufner
Jason
$1,170,000.00
Big Daddy - Larry Iten
Mickelson
Phil
$209,625.00
Bill Moosbrugger
Mickelson
Phil
$209,625.00
Chris Meyers
Mickelson
Phil
$209,625.00
Jim Baird
Mickelson
Phil
$209,625.00
Maryellen
Mickelson
Phil
$209,625.00
Mark Isaac
Day
Jason
$156,000.00
Riles
Day
Jason
$156,000.00
Scott Bann
Day
Jason
$156,000.00
Tom Risor/Jerry O'Keefe
Day
Jason
$156,000.00
Bob Murphy
Harrington
Padraig
$107,250.00
Steve N
Points
D.A.
$78,780.00
Alex
Bradley
Keegan
$53,950.00
Default pick
Bradley
Keegan
$53,950.00
Doug Franzen
Bradley
Keegan
$53,950.00
Larry Cline
Bradley
Keegan
$53,950.00
Matt Nichols
Bradley
Keegan
$53,950.00
Mike Heine
Bradley
Keegan
$53,950.00
Todd Gerken
Barnes
Ricky
$15,748.57
Dave Lucente
Pettersson
Carl
$0.00
Dennis O'Keefe
Pettersson
Carl
$0.00
Ed Hayes
Scott
Adam
$0.00
Eric Petersen
Scott
Adam
$0.00
Jim Darling
Scott
Adam
$0.00
Jim O'Keefe
Overton
Jeff
$0.00
Joe Beranek
Scott
Adam
$0.00
Judy Heine
Scott
Adam
$0.00
Neil Garlock
Pettersson
Carl
$0.00
Pete Auran
Scott
Adam
$0.00
Rick Mossman
Scott
Adam
$0.00
Rob Stoffel
Scott
Adam
$0.00
| TeamName | Pick |
|---|---|
| Default | Keegan Bradley |
| Alex | Keegan Bradley |
| Pete Auran | Adam Scott |
| Jim Baird | Phil Mickelson |
| Scott Bann | Jason Day |
| Joe Beranek | Adam Scott |
| Clark Bergholtz | Jason Dufner |
| Larry Cline | Keegan Bradley |
| Big Daddy (Iten) | Phil Mickelson |
| Jim Darling | Adam Scott |
| Maryellen | Phil Mickelson |
| Doug Franzen | Keegan Bradley |
| Neil Garlock | Carl Pettersson |
| Todd Gerken | Ricky Barnes |
| Ed Hayes | Adam Scott |
| Judy Heine | Adam Scott |
| Mike Heine | Keegan Bradley |
| Mark Isaac | Jason Day |
| Dave Lucente | Carl Pettersson |
| Chris Meyers | Phil Mickelson |
| Bill Moosbrugger | Phil Mickelson |
| Rick Mossman | Adam Scott |
| Bob Murphy | Padraig Harrington |
| Matt Nichols | Keegan Bradley |
| Steve N | DA Points |
| Dennis O'Keefe | Carl Pettersson |
| Jim O'Keefe | Jeff Overton |
| Eric Petersen | Adam Scott |
| Riles | Jason Day |
| Tom Risor | Jason Day |
| Rob Stoffel | Adam Scott |
| Adams, Blake | Goggin, Mathew | Noh, Seung-Yul |
| Ames, Stephen | Gonzales, Andres | O'Hern, Nick |
| Anderson, Mark | Green, Nathan | Ogilvie, Joe |
| Atwal, Arjun | Haas, Hunter | Oosthuizen, Louis |
| Baird, Briny | Haley II, Paul | Overton, Jeff |
| Barnes, Ricky | Hamilton, Todd | Owen, Greg |
| Beckman, Cameron | Harrington, Padraig | Palmer, Ryan |
| Beem, Rich | Henry, J.J. | Pampling, Rod |
| Beljan, Charlie | Herron, Tim | Perez, Pat |
| Bertsch, Shane | Hoffman, Charley | Pernice Jr., Tom |
| Bettencourt, Matt | Holmes, J.B. | Petrovic, Tim |
| Biershenk, Tommy | Horschel, Billy | Pettersson, Carl |
| Blanks, Kris | Howell III, Charles | Piercy, Scott |
| Blixt, Jonas | Huh, John | Points, D.A. |
| Bohn, Jason | Hurley III, Billy | Pride, Dicky |
| Bowditch, Steven | Imada, Ryuji | Putnam, Michael |
| Bradley, Keegan | Jobe, Brandt | Quinn, Fran |
| Bradley, Michael | Johnson, Richard S. | Reavie, Chez |
| Brown, Scott | Jones, Matt | Reifers, Kyle |
| Campbell, Chad | Kang, Sung | Ricketts, Brian P. |
| Carballo, Miguel Angel | Kelly, Jerry | Rocha, Alexandre |
| Castro, Roberto | Kelly, Troy | Rollins, John |
| Cejka, Alex | Killeen, J.J. | Romero, Andres |
| Chalmers, Greg | Kisner, Kevin | Sabbatini, Rory |
| Chappell, Kevin | Knost, Colt | Scott, Adam |
| Chopra, Daniel | Knox, Russell | Sheehan, Patrick |
| Christian, Gary | Kokrak, Jason | Singh, Vijay |
| Claxton, Will | Kraft, Kelly | Slocum, Heath |
| Coles, Gavin | Kuchar, Matt | Snyder III, Joey |
| Compton, Erik | Kuehne, Hank | Stallings, Scott |
| Couch, Chris | Lamely, Derek | Steele, Brendan |
| Davis, Brian | Lancaster, Neal | Taylor, Vaughn |
| Dawson, Marco | Lee, Danny | Teater, Josh |
| Day, Jason | Lee, Richard H. | Thatcher, Roland |
| DeLaet, Graham | Leishman, Marc | Thompson, Kyle |
| DiMarco, Chris | Leonard, Justin | Todd, Brendon |
| Driscoll, James | Loar, Edward | Trahan, D.J. |
| Dufner, Jason | Lovemark, Jamie | Turnesa, Marc |
| Duke, Ken | Lunde, Bill | Vegas, Jhonattan |
| Dunlap, Scott | Maggert, Jeff | Verplank, Scott |
| Duval, David | Mallinger, John | Wadkins, Travis |
| Els, Ernie | Mathis, David | Wagner, Johnson |
| Estes, Bob | Matteson, Troy | Walker, Jimmy |
| Flesch, Steve | Mayfair, Billy | Weekley, Boo |
| Flores, Martin | McGirt, William | Weir, Mike |
| Frazar, Harrison | McQuillan, Matt | Wetterich, Brett |
| Gainey, Tommy | Mediate, Rocco | Wheatcroft, Steve |
| Gangluff, Stephen | Merrick, John | Willis, Garrett |
| Garrigus, Robert | Mickelson, Phil | Woodland, Gary |
| Gates, Bobby | Miller, Zack | Yang, Y.E. |
| Gay, Brian | Mulroy, Garth |
| TeamName | OverallEarnings |
|---|---|
| Dave Lucente | $6,266,492.50 |
| Neil Garlock | $5,093,335.52 |
| Jim Darling | $4,532,125.23 |
| Eric Petersen | $4,334,806.10 |
| Rick Mossman | $4,263,617.00 |
| Jim O'Keefe | $2,923,804.52 |
| Joe Beranek | $2,920,519.46 |
| Bill Moosbrugger | $2,859,095.66 |
| Larry Cline | $2,675,634.52 |
| Ed Hayes | $2,502,923.72 |
| Chris Meyers | $2,185,311.58 |
| Rob Stoffel | $2,176,525.86 |
| Pete Auran | $2,161,789.00 |
| Scott Bann | $2,117,069.93 |
| Clark Bergholtz | $1,979,616.00 |
| Matt Nichols | $1,972,093.09 |
| Doug Franzen | $1,948,910.00 |
| Riles | $1,753,976.00 |
| Dennis O'Keefe | $1,699,093.18 |
| Maryellen | $1,578,464.86 |
| Mark Isaac | $1,568,706.66 |
| Judy Heine | $1,527,419.15 |
| Mike Heine | $1,500,579.07 |
| Big Daddy - Larry Iten | $1,498,601.00 |
| Todd Gerken | $1,478,590.50 |
| Default pick | $1,191,489.07 |
| Jim Baird | $1,077,189.91 |
| Tom Risor/Jerry O'Keefe | $1,046,541.09 |
| Alex | $996,561.55 |
| Steve N | $932,286.79 |
| Bob Murphy | $752,889.39 |
| TeamName | LegEarnings |
|---|---|
| Dave Lucente | $1,744,520.00 |
| Eric Petersen | $1,653,965.00 |
| Neil Garlock | $1,579,787.50 |
| Riles | $1,311,965.00 |
| Ed Hayes | $1,042,672.50 |
| Bill Moosbrugger | $1,027,720.00 |
| Todd Gerken | $914,000.00 |
| Rob Stoffel | $880,560.00 |
| Jim Darling | $817,117.50 |
| Jim O'Keefe | $750,570.00 |
| Big Daddy - Larry Iten | $707,640.00 |
| Dennis O'Keefe | $619,525.00 |
| Scott Bann | $562,920.00 |
| Joe Beranek | $548,040.00 |
| Chris Meyers | $435,200.00 |
| Clark Bergholtz | $430,730.00 |
| Judy Heine | $404,125.00 |
| Pete Auran | $392,410.00 |
| Matt Nichols | $392,410.00 |
| Tom Risor/Jerry O'Keefe | $379,951.67 |
| Doug Franzen | $371,890.00 |
| Mike Heine | $361,815.00 |
| Mark Isaac | $357,047.50 |
| Steve N | $339,387.50 |
| Alex | $324,765.00 |
| Default pick | $324,765.00 |
| Larry Cline | $291,250.00 |
| Rick Mossman | $263,920.00 |
| Bob Murphy | $206,480.00 |
| Maryellen | $160,000.00 |
| Jim Baird | $31,995.00 |
TeamName
LN
FN
Earnings
Big Daddy - Larry Iten
Fowler
Rickie
$627,000.00
Dennis O'Keefe
Donald
Luke
$342,000.00
Eric Petersen
Donald
Luke
$342,000.00
Mark Isaac
Donald
Luke
$342,000.00
Todd Gerken
Donald
Luke
$342,000.00
Ed Hayes
Mickelson
Phil
$66,547.50
Jim Darling
Mickelson
Phil
$66,547.50
Neil Garlock
Mickelson
Phil
$66,547.50
Steve N
Mickelson
Phil
$66,547.50
Mike Heine
Woods
Tiger
$37,050.00
Bill Moosbrugger
Westwood
Lee
$20,520.00
Dave Lucente
Westwood
Lee
$20,520.00
Matt Nichols
Westwood
Lee
$20,520.00
Pete Auran
Westwood
Lee
$20,520.00
Rick Mossman
Westwood
Lee
$20,520.00
Rob Stoffel
Westwood
Lee
$20,520.00
Scott Bann
Westwood
Lee
$20,520.00
Tom Risor/Jerry O'Keefe
Westwood
Lee
$20,520.00
Jim Baird
Dufner
Jason
$19,285.00
Alex
Choi
K.J.
$0.00
Bob Murphy
McIlroy
Rory
$0.00
Chris Meyers
McIlroy
Rory
$0.00
Clark Bergholtz
McIlroy
Rory
$0.00
Default pick
Choi
K.J.
$0.00
Doug Franzen
Mahan
Hunter
$0.00
Jim O'Keefe
McIlroy
Rory
$0.00
Joe Beranek
McIlroy
Rory
$0.00
Judy Heine
Choi
K.J.
$0.00
Larry Cline
McIlroy
Rory
$0.00
Maryellen
McIlroy
Rory
$0.00
Riles
Mahan
Hunter
$0.00
Note: Judy heine ended up with KJ because Fred Couples withdrew due to illness.
| TeamName | Pick |
|---|---|
| Default | KJ Choi |
| Alex | KJ Choi |
| Pete Auran | Lee Westwood |
| Jim Baird | Jason Dufner |
| Scott Bann | Lee Westwood |
| Joe Beranek | Rory McIlroy |
| Clark Bergholtz | Rory McIlroy |
| Larry Cline | Rory McIlroy |
| Big Daddy (Iten) | Rickie Fowler |
| Jim Darling | Phil Mickelson |
| Maryellen | Rory McIlroy |
| Doug Franzen | Hunter Mahan |
| Neil Garlock | Phil Mickelson |
| Todd Gerken | Luke Donald |
| Ed Hayes | Phil Mickelson |
| Judy Heine | Fred Couples |
| Mike Heine | Tiger Woods |
| Mark Isaac | Luke Donald |
| Dave Lucente | Lee Westwood |
| Chris Meyers | Rory McIlroy |
| Bill Moosbrugger | Lee Westwood |
| Rick Mossman | Lee Westwood |
| Bob Murphy | Rory McIlroy |
| Matt Nichols | Lee Westwood |
| Steve N | Phil Mickelson |
| Dennis O'Keefe | Luke Donald |
| Jim O'Keefe | Rory McIlroy |
| Eric Petersen | Luke Donald |
| Riles | Hunter Mahan |
| Tom Risor | Lee Westwood |
| Rob Stoffel | Lee Westwood |